Ofsted, Performance Data and SIAMS Report
Performance Data for 2024-25
| Key Stage 2 SATS | School - working at expected standard or above | National - working at expected standard or above |
| Reading | 91% | 75% |
| Writing | 82% | 72% |
| Maths | 73% | 74% |
| Combined RWM | 64% | 62% |
| Year 1 Phonics Screening Check | School | National |
| % achieving expected standard | 80% | 80% |
| Year 2 Phonics Screening Check | 75% | 93% |
Ofsted report May 22
Please find below our most recent Ofsted reports and relevant information from the Department for Education Performance Tables.
-
Department for Education
Performance data and KS2 results.
-
Ofsted - Government website
Links to our school's page.